| Teams | Total | PBQ | SZ | NAP | Mt Doom | Liberty | PBQ |
| Advanced Division | |||||||
| PR Trigger Happy | 66 | 10 | 9 | 12 | 11 | 12 | 12 |
| PR Dirty Deeds | 61 | 12 | 10 | 11 | 8 | 8 | 12 |
| NAP Mafia | 35 | 12 | 11 | 12 | |||
| Prestige World Wide | 32 | 12 | 8 | 12 | |||
| PR Gameheads | 25 | 12 | 6 | 7 | |||
| Team Phoenix | 23 | 5 | 10 | 7 | 1 | ||
| NAP Skirt Skirts | 20 | 8 | 12 | ||||
| Hawaii 5-0 | 19 | 9 | 10 | ||||
| Masked Assassins | 17 | 8 | 9 | ||||
| Kastaways 1 | 12 | 12 | |||||
| Kastaways 2 | 12 | 12 | |||||
| PR Militia | 12 | 12 | |||||
| Uncanny | 12 | 12 | |||||
| Bad Boyz | 11 | 11 | |||||
| N2 Kidz | 11 | 11 | |||||
| GF Merks | 10 | 10 | |||||
| PR A-Factor | 9 | 9 | |||||
| Vanilla Ice | 9 | 9 | |||||
| AL Dynasty | 7 | 7 | |||||
| Godfathers | 7 | 7 | |||||
| Assassin Nation | 6 | 6 | |||||
| Red are Ref Points | |||||||
| Intermediate Division | |||||||
| PR Dragunz | 43 | 4 | 6 | 9 | 6 | 9 | 9 |
| Flawless | 31 | 8 | 5 | 9 | 9 | ||
| Phoenix Reign | 28 | 1 | 5 | 9 | 6 | 7 | |
| SZ Hitmen | 26 | 3 | 9 | 8 | 6 | ||
| Team Damage Red | 25 | 9 | 9 | 7 | |||
| PR Dyslexic | 18 | 1 | 1 | 7 | 9 | ||
| PR Exile | 16 | 7 | 9 | ||||
| Assassins Allstars | 9 | 9 | |||||
| Chaotic | 9 | 7 | 2 | ||||
| Wacky Tubemen | 9 | 9 | |||||
| Wetumpka Wombats | 9 | 1 | 8 | ||||
| Phoenix 2 | 8 | 4 | 4 | ||||
| Shiver Scrubs | 8 | 8 | |||||
| Young Monkeys | 8 | 8 | |||||
| Godfathers | 8 | 8 | |||||
| N2D2 | 7 | 7 | |||||
| Georgia Adrenalin | 6 | 6 | |||||
| Gunkings F | 5 | 5 | |||||
| Old Monkeys | 5 | 5 | |||||
| Phoenix Kids | 5 | 5 | |||||
| Mayhem | 5 | 5 | |||||
| Insanity | 4 | 4 | |||||
| Dynamics | 3 | 3 | |||||
| Phoenix Inferno | 3 | 3 | |||||
| Krowned Paint | 2 | 2 | |||||
| Xplicit | 2 | 2 | |||||
| A Team | 1 | 1 | |||||
| Ballistic | 1 | 1 | |||||
| Crucifixation | 1 | 1 | |||||
| GhostBusters | 1 | 1 | |||||
| L.O.D. | 1 | 1 | |||||
| OFF Constantly | 1 | 1 | |||||
| Thunder Chicken | 1 | 1 | |||||
| Red are Ref Points |