| Advanced Division | ||
| Team | Prelims | Place |
| NAP Mafia | 405 | 1 |
| Bad Boyz | 395 | 2 |
| Trigger Happy | 265 | 3 |
| PR A-Factor | 240 | 4 |
| Masked Assassins | 230 | 5 |
| AL Dynasty | 125 | 6 |
| Finals | ||
| NAP Mafia | 205 | 1 |
| Bad Boyz | 185 | 2 |
| Trigger Happy | 140 | 3 |
| PR A-Factor | 130 | 4 |
| Intermediate Division | ||
| Team | Prelims | Place |
| Team Damage Red | 500 | 1 |
| PR Dragunz | 405 | 2 |
| Shiver Kidz | 348 | 3 |
| Chaotic | 345 | 4 |
| SZ Hitmen | 335 | 5 |
| Xplicit | 265 | 6 |
| Gunkings F | 245 | 7 |
| Flawless | 205 | 8 |
| Wetumpka Wombats | 165 | 9 |
| PR Dyslexic | 145 | 10 |
| GhostBusters | 135 | 11 |
| L.O.D. | 110 | 12 |
| Semis - Odd Division | ||
| Team Damage Red | 205 | 1 |
| Shiver Kidz | 110 | 2 |
| Gunkings F | 100 | 3 |
| SZ Hitmen | 55 | 4 |
| Semis - Even Division | ||
| Flawless | 290 | 1 |
| Chaotic | 175 | 2 |
| PR Dragunz | 60 | 3 |
| Xplicit | 55 | 4 |
| Finals | ||
| Team Damage Red | W | 1 |
| Flawless | L | 2 |
| Chaotic | W | 3 |
| Shiver Kidz | L | 4 |
| Gunkings F | 5 | |
| PR Dragunz | 6 | |
| SZ Hitmen | 7 | |
| Xplicit | 8 | |
| Refs: | ||
| PR Dirty Deeds | ||
| PR Gameheads | ||
| PR Militia | ||
| Kastaways 1 | ||
| Kastaways 2 |